news
| www.techmeme.com | Tech Web, Page A1 (!) |
| www.slashdot.org | news for nerds |
| www.metafilter.com | community weblog |
| robotwisdom2.blogspot.com | the original 'weblog' |
| chneukirchen.org/trivium | a kind of blog |
| pwpwp.blogspot.com | Manuel Simoni's blog about the internet |
| foldl.org | a weekly digest of articles about programming |
| www.kk.org | various interesting |
| www.boingboing.net | a directory of wonderful things |
| www.acmqueue.com | ACM computing magazine |
| www.dataisnature.com | robot, algorithmic, glitch art |
| scienceblogs.com/cognitivedaily | cognitive psychology articles almost daily |
| bps-research-digest.blogspot.com | Reports on the latest psychology research from The BPS |
| www.sciencedaily.com | sci |
| www.physorg.com | physics and tech news |
| www.theonion.com | umm |
graphics
| www.acm.org/pubs/tog/#resources | ACM transactions on graphics links |
| www.cs.kuleuven.ac.be/~phil/GI | the 'Global Illumination Compendium' practitioner's formulary |
| www.graphicsgems.org | source code from 'Graphics Gems' |
| www.raytracingnews.com | raytracing notes and ideas |
| www.realtimerendering.com | RTR book links |
| www.graphicspapers.com | find that graphics research paper |
| www.researchindex.org | find that research paper |
| cs.brown.edu/~tor | Siggraph papers on the web |
| kesen.realtimerendering.com | graphics conference papers on the web |
| www.siggraph.org | Siggraph |
| encore.siggraph.org | view Siggraph presentations |
| www.eg.org | Eurographics |
| ompf.org/forum | raytracing (etc.) technicalities forum |
| www.devmaster.net | |
| forum.beyond3d.com | |
| www.cgw.com | Computer Graphics World magazine |
| www.digitalproducer.com | |
| www.cgchannel.com | industry portal and information site |
| www.insidecg.com | |
| www.vfxhq.com | |
| forums.cgsociety.org | CG forum |
| www.nr.com | Numerical Recipes - downloadable book |
| math.jpl.nasa.gov/nr/nr.html | critique of Numerical Recipes |
| steve.hollasch.net/cgindex | |
| liinwww.ira.uka.de/bibliography/Graphics/index.html | bibliographies on computer graphics and vision |
| www.poynton.com | color info |
| www.d6.com/users/checker/dynamics.htm | |
| www.celeriac.net/unfolder | Unfolder - a program for unfolding polyhedra and other convex meshes |
mac
| code.google.com/p/macvim | MacVim text editor |
| amarsagoo.info/tofu | Tofu text viewer |
| skim-app.sourceforge.net | Skim PDF viewer (and noter) |
| www.softhing.com/filecompare.html | File Compare GUI MD5 tool |
| kdiff3.sourceforge.net | KDiff3 text-file compare and merge |
| www.suavetech.com/0xed/0xed.html | 0xED hex editor |
| chmox.sourceforge.net | Chmox chm viewer |
| windjview.sourceforge.net | MacDJView djvu viewer |
| macitbetter.com/BetterZip-Quick-Look-Generator | BetterZip zip quicklook |
| www.zipeg.com | Zipeg zip etc. archiver |
| wakaba.c3.cx/s/apps/xee.html | Xee image viewer (incl. PPM) |
| paintbrush.sourceforge.net | Paintbrush basic paint |
| www.opera.com | Opera web browser |
| www.transmissionbt.com | Transmission BitTorrent client |
| www.videolan.org/vlc | VLC media player |
| mplayerosx.sttz.ch | MPlayer OSX Extended media player |
| sbooth.org/Max | Max audio extractor / ripper (and converter) |
| thelightlab.blogspot.com/2007/09/intervals-16-released.html | Intervals stop-watch |
| www.robbiehanson.com/alarmclock | Alarm clock, with timer and stopwatch |
| lightheadsw.com/caffeine | Caffeine to keep your Mac awake |
| www.ragingmenace.com/software/menumeters | MenuMeters system monitoring |
| www.freemacsoft.net/AppCleaner | AppCleaner |
| www.virtualbox.org | VirtualBox Virtualizer |
| www.openarena.ws | OpenArena Quake3-based game |
| captaindan.org/sw/Sol | Sol widget |
| www.jonwiley.com/widgets/moonphase | Moonphase widget |
| sourceforge.net/projects/p7zip | p7zip/7za archiver (command-line) |
| rudix.org/#tree | tree for Mac (command-line) |
| www.statusq.org/archives/2008/07/30/1954 | wget for Mac (command-line) |
| www.intergalactic.de/pages/iSight.html | isightcapture iSight frame capture tool (command-line) |
| macgpg.sourceforge.net | GPG encryption tools for Mac (command-line) |
| ccrypt.sourceforge.net | ccrypt encryption tool (command-line) |
| mercurial.selenic.com | hg DVCS (command-line) |
linux
| www.linux.org | central source of GNU/Linux information |
| www.linuxquestions.org | info for GNU/Linux use |
| www.tldp.org | GNU/Linux documentation project |
| www.kde-apps.org | applications for your KDE-desktop |
| www.distrowatch.com | GNU/Linux distribution catalog |
| www.opensuse.org | distro of choice |
| www.linuxmint.com | other distro of choice |
| rpm.pbone.net | find RPMs |
| rpmfind.net | find RPMs |
| www.catb.org/~esr/writings/taoup/html | the art of Unix programming |
windows
| www.tinyapps.org | freeware (small) Windows software, etc. |
| www.wischik.com/scr | screensaver writing info |
| www.sysinternals.com | utils and info |
| www.ntfaq.com | NT info |
| www.regedit.com | registry info items |
| www.oldversion.com/program.php?n=tpfirewall | Tiny Personal Firewall 2.0.15a |
| www.opera.com | good web browser |
| www.7-zip.org | good file archiver |
| www.textpad.com | good programming editor |
| www.pspad.com | good programming editor |
| www.liquidninja.com/metapad | ideal basic text editor |
| www.tordivel.no/xcalc | good calculator |
| www.graphcalc.com | good graphing calculator |
| www.xnview.com | good image file viewer/adjuster |
| www.foxitsoftware.com/pdf/rd_intro.php | neat PDF viewer |
| www.rops.org | neat freescript PostScript viewer |
| windjview.sourceforge.net | neat DjVu viewer |
| www.utorrent.com | neat bittorrent app |
| www.foobar2000.org | neat audio player |
| sourceforge.net/projects/guliverkli | media player classic |
| home.hccnet.nl/h.edskes/finalbuilds.htm | neat Quicktime alternative |
| home.hccnet.nl/h.edskes/finalbuilds.htm | neat RealPlayer alternative |
| gnuwin32.sourceforge.net | Win32 versions of GNU tools |
| www.fs-driver.org | Linux Ext2 installable file system for Windows |
languages
| www.research.att.com/~bs/C++.html | Stroustrup C++ page |
| www.stlport.org/resources/StepanovUSA.html | An interview with Stepanov (STL creator) |
| www.boost.org | free peer-reviewed portable C++ source libraries |
| www.cppreference.com | C and C++ reference |
| cs.stmarys.ca/~porter/csc/ref/stl | C++ STL reference |
| www.agner.org/optimize | software optimization resources |
| llvm.org | LLVM home page |
| gcc.gnu.org | GCC home page |
| www.microsoft.com/express/vc | free C++/Windows compiler and IDE |
| www.mingw.org | minimalist GNU for Windows |
| www.cppdoc.com | C++ documentation generator just like Javadoc |
| www.doxygen.org | C++ documentation generator a bit like Javadoc |
| www.scala-lang.org | Scala home (everything good, on Java VM) |
| www.lua.org | Lua home (excellent simplicity, embeddable with C) |
| www.schemers.org | Scheme home |
| www.call-cc.org | Chicken Scheme |
| tinyscheme.sourceforge.net/home.html | TinyScheme |
| www.gigamonkeys.com/book | 'Practical Common Lisp' book |
| www.paulgraham.com/onlisptext.html | 'On Lisp' book |
| www.python.org | Python home |
| www.ruby-lang.org | Ruby home |
| www.phrogz.net/ProgrammingRuby | best version of 'Programming Ruby' book |
| www.ecma-international.org/publications/standards/Ecma-262.htm | ECMAScript 5 |
| developer.mozilla.org/en/JavaScript/Guide | JavaScript 1.5 guide |
| developer.mozilla.org/en/JavaScript/Reference | JavaScript 1.5 reference |
| www.crockford.com/javascript | JavaScript (core) articles |
| www.quirksmode.org/js | JavaScript (client) tutorials |
| caml.inria.fr | OCaml home |
| caml.inria.fr/pub/docs/oreilly-book | 'Developing Apps with OCaml' book |
| www.ocaml-tutorial.org | Objective Caml tutorial |
| www.squeak.org | Squeak Smalltalk |
| www.iam.unibe.ch/~scg/SBE | 'Squeak By Example' book |
| lambda-the-ultimate.org | the programming languages weblog |
| axisofeval.blogspot.com | Manuel Simoni's blog about programming languages |
webdev
| www.webstyleguide.com | web design online book |
| webtypography.net/toc | 'the elements of typographic style' applied to the web |
| www.csszengarden.com | CSS examples |
| www.meyerweb.com/eric/css/edge | CSS examples |
| www.cssvault.com | design gallery and comments |
| www.colorblender.com | color design tool |
| colorschemedesigner.com | color design tool |
| browsershots.org | test pages on other browsers |
retail
| www.abebooks.com | old / used books |
| www.alibris.com | old / used books |
| www.blotspens.co.uk | calligraphy pen and ink supplies (very similar to scribblers) |
| www.scribblers.co.uk | calligraphy supplies (very similar to blotspens) |
| www.stringsdirect.co.uk | the UK & europe's No.1 supplier of guitar strings (etc.) |
| www.caa.org.uk | excellent crafts |
| www.hackett.co.uk | essential British kit |
| www.cordings.co.uk | traditional British clothing since 1839 |
| www.turnbullandasser.co.uk | the premier shirt |
| www.rohan.co.uk | technically advanced clothing |
| www.muji.co.uk | complete shopping |
| www.silvermans.co.uk | military kit |
| www.tool-shop.com | gadgets |
| www.tantronics.co.uk | selected batteries and chargers |
| www.swisstechtools.com | excellent micro gadgetry |
| www.photonlight.com | excellent micro lights |
| www.inovalight.com | excellent micro lights |
| www.mouserug.com | much better than a mere mousemat |
| www.posltd.com | Psion repairs |
| pda-upgrade.20m.com | Revo upgrades |
| www.cafebelow.co.uk | cafe-restuarant of choice |
| www.deliverance.co.uk | various good tasty food cooked and delivered |
info
| www.tfl.gov.uk | public transport info |
| www.nationalrail.co.uk | public transport info |
| www.direct.gov.uk | gov |
| europa.eu | european union |
| www.compactlaw.co.uk | legal |
| www.allmusic.com | music info |
| www.ehow.com | guides |
| www.faqs.org | internet faq archives |
| www.howstuffworks.com | learn how everything works |
| www.wikipedia.org | the free encyclopedia |
| web.archive.org | wayback machine internet archive |
| www.phrontistery.info | obscure words resources |
| dictionary.reference.com | dictionary |
| mathworld.wolfram.com | maths |
| www.bay-wolf.com | Dell Inspiron and Latitude information |
services
| www.issuebits.com | aqa: any question answered - via sms |
| www.clara.net | isp and hosting in europe |
| www.1and1.co.uk | domain name registration and hosting |
| www.gmap-pedometer.com | measure a route |
| www.mail2web.com | access your mail through the web |
| usenet.mail2web.com | usenet through web |
| www.creativecommons.org | licenses for sharing creative work |
| sundown.greyledge.net/pages/2004/06/cromulac.html | random word generator |
other
| www.last.fm | personalised online radio station |
| www.bbc.co.uk/radio4/features/in-our-time/ | cultural radio archive |
| www.computer.org | IEEE Computer society |
| www.acm.org | Association for Computing Machinery |
| www.clas.co.uk | The Calligraphy and Lettering Arts Society |
| www.sei.cmu.edu | Software Engineering Institute |
| www.swebok.org | SoftWare Engineering Body Of Knowledge project |
| www.xprogramming.com | Ron Jeffries' eXtreme Programming resource |
| www.c2.com/cgi/wiki?WelcomeVisitors | Portland Pattern Repository's Wiki (the original) |
| www.catb.org/~esr/faqs/hacker-howto.html | how to become a hacker |
| www.dklevine.com/general/intellectual/againstfinal.htm | 'Against Intellectual Monopoly' book |
| www.ncbi.nlm.nih.gov/books/bv.fcgi?rid=mboc4.TOC&depth=2 | 'Molecular Biology Of The Cell' book |
| www.ncbi.nlm.nih.gov/books/bv.fcgi?rid=genomes.TOC&depth=2 | 'Genomes 2' book |
| www.ncbi.nlm.nih.gov/books/bv.fcgi?rid=dbio.TOC&depth=2 | 'Developmental Biology' book |
| mitpress.mit.edu/sicp/full-text/book/book.html | 'Structure And Interpretation Of Computer Programs' book |
| swiss.csail.mit.edu/classes/6.001/abelson-sussman-lectures | 'Structure And Interpretation Of Computer Programs' video lectures |
| ocw.mit.edu/ans7870/resources/Strang/strangtext.htm | Strang's 'Calculus' book |
| www.wallstreetthebook.com | overview of financial markets book |
| ocw.mit.edu | MIT online courseware |
| classics.mit.edu | the internet classical literature archive |
| www.perseus.tufts.edu | classical literature library |
| www.theoi.com | greek mythology |
| www.gutenberg.org | free classic books online |
| www.w3c.org | World Wide Web Consortium |
| www.useit.com | Jakob Nielsen's (usability) site |
| www.edge.org | intellectual, philosophical, artistic, and literary |
| www.fravia.com | interesting stuff |
| www.aw-bc.com | top tech books |
| www.oreilly.com | top tech books |
| www.itjobswatch.co.uk | IT job statistics |
| www.jobstats.co.uk | IT job statistics |
| www.contractoruk.co.uk | IT contracting |
| www.thx-1138.org | "work hard, increase production, and be happy" |
| www.thx1138movie.com | official site for new version |
| www.college-of-arms.gov.uk | heraldry |
| www.internettreehouse.co.uk | Danny Baker |
| plato.stanford.edu | stanford encyclopedia of philosophy |
| www.btinternet.com/~glynhughes/squashed | condensed and abridged philosophers |
| humanum.arts.cuhk.edu.hk/Philosophy/Kant/cpr | Kant's critique of pure reason |
| www.dnai.com/~rathbone/lwtocc.htm | Wittgenstein's philosophical investigations |
